Feature List
The Most Comprehensive Email Marketing Program on the Planet!
Choose a category below:

List Management
| Multiple list management | ![]() |
| Quarantine system automatically tests new email address | ![]() |
| Copy, merge, purge options | ![]() |
| Automated bounce and block management | ![]() |
Content Management and Optimization
| Multiple list management | ![]() |
| Multi-format campaign content support | ![]() |
| Automatic detection of appropriate recipient format | ![]() |
| Mail merge | ![]() |
| HTML template support | ![]() |
| Built-in HTML editor | ![]() |
| Return Path Message Checker | ![]() |
| Conditional content (if-then logic support) | ![]() |
| Dynamic web content fetch | ![]() |
| Integrated image manager | ![]() |
| Sophisticated A/B Split, multivariate testing | ![]() |
| Automated Content Optimization on the fly | ![]() |
Tracking and Personalization
| Automated multi-touch/Follow-up campaigns option | ![]() |
| Advanced segmentation | ![]() |
| Activity-based (open, clickthrough, clickstream) | ![]() |
| Demographic | ![]() |
| Behavioral | ![]() |
| Easy to use query tool | ![]() |
| Unlimited demographic fields | ![]() |
| Recurring, automated campaigns | ![]() |
| Precise scheduling | ![]() |
| Refer-a-friend viral marketing | ![]() |
| Real-time triggered message (action/time) | ![]() |
| Welcome messages | ![]() |
| Password reminders | ![]() |
| Abandoned shopping cart recovery | ![]() |
Administration
| Multiple User | ![]() |
| List level access control | ![]() |
| Private label option | ![]() |
Security
| Secure web interface | ![]() |
| SSL support | ![]() |
| Control over outgoing IP addresses | ![]() |
Support
| Remote or on-site training | ![]() |
| 24/7 technical support (email, web, phone, instant message) | ![]() |
| ISP delivery consulting and management | ![]() |
| Content design services | ![]() |
| Full service campaign management available | ![]() |
Delivery Analysis
| High speed data import and synchronization | ![]() |
| ISP compatibility | ![]() |
| Return Path Assurance Systems reseller | ![]() |
| Domain delivery reporting | ![]() |
| OLAP reporting | ![]() |
| StormAlerts™ delivery notification | ![]() |
Integration
| Seamless integration with leading CRM applications | ![]() |
| IronPort, Port25 PowerMTA, Return Path, Lashback and UnsubCentral compatibility for ultimate deliverability | ![]() |
| SOAP APIs for: | |
| Creating and editing send templates | ![]() |
| Retrieving summarized mailing reports | ![]() |
| Retrieving detailed mailing reports | ![]() |
| Automated export | ![]() |
| SOAP testing tools | ![]() |
OS and Database Compatibility
| Operating Systems | |
| Linux | ![]() |
| Microsoft Windows | ![]() |
| Sun Solaris | ![]() |
| Databases | |
| MySQL | ![]() |
| Microsoft SQL Server | ![]() |
| Data synchronization APIs | |
| Flat file over FTP, email | ![]() |
| SOAP/SML/Web services | ![]() |
| Direct database access | ![]() |
Campaign Reporting and Tracking
| Real-time statistics and reporting (detailed, graphical) | ![]() |
| Email-a-Report (graphical and secure link) | ![]() |
| Member-specific reports | ![]() |
| Clickthrough, clickstream, and ROI tracking | ![]() |
Regulatory Compliance
| CAN-SPAM compliance tools | ![]() |
| Supports all major email authentication standards (SPF, DomainKeys and Sender ID) | ![]() |
| Suppression list management | ![]() |
| Unsubscribe management | ![]() |
| Reputation Tab delivers reputation report cards for AOL, Juno, NetZero, Hotmail, Yahoo and SpamCop | ![]() |
| UnsubCentral compatibility | ![]() |
Inventory Management
| Complete visibility into email inventory | ![]() |
| Access controls for sales staff | ![]() |
| See Reserved, Scheduled and Unsold Inventory | ![]() |
| Automated monetization of remnant inventory through Exchange Online | ![]() |
| Run 3rd Party Offers on performance basis (revenue share) through Exchange Online | ![]() |
Ad-Serving
| Turn key | ![]() |
| Supports demographic, contextual and behavioral targeting | ![]() |
| Integrated with Datran Media's Exchange Online | ![]() |
Social Media
| Delivery to Facebook Accounts | ![]() |



















